AFF - Material Fotográfico, Lda., Implementada no
Porto, reconhecida como uma das melhores lojas
a nível Nacional na área do comercio de
equipamentos fotográficos.
Sem Stock
IVA incluído + Portes
A RICOH GR IIIX utiliza um sistema óptico recentemente desenvolvido que consiste em 7 elementos 5 grupos com uma nova distância focal de 26,1 mm (aprox. 40 mm em 35 mm de distância focal equivalente).
As Objectivas de vidro de alto índice de refracção de baixa dispersão e as lentes asféricas de vidro moldado de alta precisão são colocadas de forma óptima na construção da lente, de acordo com o sistema óptico de cada modelo, para suprimir a distorção óptica e a aberração cromática até ao limite absoluto, proporcionando um elevado nível de nitidez.
Isto resulta em imagens que são nítidas e claras em toda a moldura, mesmo a partir do ajuste de abertura total.
A objectiva GR consegue imagens nítidas com alta resolução e alto contraste
A lente GR foi imbuída da nossa tecnologia óptica única que visa fornecer sempre alta qualidade de imagem.
A GR III utiliza um sistema óptico fino constituído por 6 elementos 4 grupos com uma distância focal de 18,3 mm (aproximadamente 28 mm em 35 mm de distância focal equivalente) e abertura de F2,8.
A potência descritiva detalhada do sensor de imagem de formato APS-C de 24,2 M
A RICOH GR IIIX está equipado com um sensor de imagem CMOS de alta resolução, de grande alcance dinâmico em formato APS-C (aprox. 24,24 megapixels efectivos).
Sensor de alta resolução que pode lidar com uma impressão de grande tamanho e uma construção anti-aliasing (AA) sem filtro que utiliza as características da lente de alta resolução para reprodução de detalhes de alta definição.
Tanto o sensor de imagem como a lente são também optimizados para a melhor qualidade de imagem possível.
Especificações RICOH GR IIIX
RICOH GR III | RICOH GR IIIx | |
---|---|---|
Lens Construction | 6 elements in 4 groups (2 aspherical lens elements) | 7 elements in 5 groups (2 aspherical lens elements) |
Focal Length, Aperture | 18.3mm (Approx. 28mm in 35mm equivalent focal length), F2.8~F16 | 26.1mm (Approx. 40mm in 35mm equivalent focal length), F2.8~F16 |
Image Sensor | Type: Primary color filter CMOS. Size: 23.5mm x 15.6mm | |
Effective Pixels | Approx. 24.24 megapixels | |
Sensitivity (Standard output) | ISO100~102400: Auto (ISO Auto Lower/Upper Limit and Minimum Shutter Speed can be set), Manual | |
Image Stabilization | Sensor-shift shake reduction (SR)(3-axis) | |
AA Filter Simulator | Moiré reduction using SR unit (Off, Low, High) | |
Dust Removal | Image sensor cleaning using ultrasonic vibrations "DR II" | |
Still Image | File Format: RAW (DNG) 14bit, JPEG (Exif 2.3), DCF2.0 compliant Color Space: sRGB?AdobeRGB Recorded Pixels: ?3:2?L(24M:6000x4000), M(15M:4800x3200), S(7M:3360x2240), XS(2M:1920x1280) ?1:1?L(16M:4000x4000), M(10M:3200x3200), S(5M:2240x2240), XS(1.6M:1280x1280) |
|
Movie | File Format: MPEG4 AVC/H.264 (MOV) Recorded Pixels: Full HD (1920x1080, 60p/30p/24p), Sound: Built-in stereo microphone Recording Time: Up to 25 minutes or 4GB; automatically stops recording if the internal temperature of the camera becomes high. |
|
Storage Medium | Internal Memory (Approx. 2GB), SD/SDHC/SDXC Memory Card (Conforms to UHS-I standards) | |
Type | Hybrid AF (Image plane phase-matching and Contrast detection) | |
Focus Mode | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Continuous AF, MF, Snap (1m, 1.5m, 2m, 2.5m, 5m,?), ? | |
Full Press Snap | Performs shooting by focusing at the Snap distance with a single press of the Shutter Release Button or a touch of the LCD Monitor* *The latest firmware is required to use the full feature with GR III. Click here for more details. |
|
Face/Eye Detection | ON, Use only in Auto-area, OFF *The latest firmware is required to use Eye detection with GR III. Click here for more details. |
|
Focus Range (From lens face) | Normal: Approx. 0.1m~?, Macro Mode: Approx. 0.06m~0.12m | Normal: Approx. 0.2m~?, Macro Mode: Approx. 0.12m~0.24m |
Exposure Mode | Program AE, Aperture Priority AE, Shutter Priority AE, Manual Exposure | |
Metering Mode | Multi-segment, Center-weighted, Spot, Highlight-weighted | |
Shutter Speed | 1/4000 sec. - 30 sec. (Limit by aperture setting F2.8: 1/2500 sec, F5.6 or greater: 1/4000 sec.) Timed Exposure (10sec. - 20min.), Bulb, Time |
|
EV Compensation | Still Image: ±5EV, 1/3EV steps, Movie: ±2EV, 1/3EV steps | |
ND Filter (2EV) | AUTO, ON, OFF | |
Auto White Balance, Multi Auto White Balance, Daylight, Shade, Cloudy, Fl. - Daylight Color, Fl. - Daylight White, Fl. - Cool White, Fl. - Warm White, Tungsten, CTE, Manual White Balance, Color Temperature | ||
Fine Adjustment | Adjustable ±14 steps on A-B axis or G-M axis | |
Drive | Single Frame Shooting, Continuous Shooting, Bracketing, Multi-exposure, Interval Shooting, Interval Composite | |
Self-timer | 10 sec., 2 sec., OFF | |
Crop | 35mm, 50mm, OFF | 50mm, 71mm, OFF |
Image Control | Standard, Vivid, Monotone, Soft Monotone, Hard Monotone, Hi-Contrast B&W, Positive Film, Bleach Bypass, Retro, Cross Processing*, HDR Tone, Custom1, Custom2 Adjust parameters: Saturation, Hue, High/Low Key Adjustment, Contrast, Contrast (Highlight), Contrast (Shadow), Sharpness, Shading, Clarity, Toning, Filter Effect, Grain Effect*, HDR Tone Level, Color Tone* (Adjust parameter varies depending on the selected image setting) *The latest firmware is required to use the full feature with GR III. Click here for more details. |
|
Dynamic Range Correction | Highlight Correction, Shadow Correction | |
Noise Reduction | Slow Shutter Speed Noise Reduction, High-ISO Noise Reduction | |
Horizon Correction* | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees *The latest firmware is required to use the full feature with GR III. Click here for more details. |
|
Display | Display magnification (4x, 16x), Grid display (4x4 Grid, 3x3 Grid), Histogram, Bright area warning, Electronic Level | |
Playback View | Single frame, Multi-image (20, 48 frames), Display magnification (up to 16x, 100% view and Quick Zoom view available), Histogram (Y histogram, RGB histogram), Grid display (3x3 Grid, 4x4 Grid), Bright area warning, Auto Image Rotation | |
Base Parameter Adjustment | Normal editing, Monotone editing* Parameter: Brightness, Saturation, Filter Effect*, Hue, Toning*, Contrast, Sharpness (Adjust parameter varies depending on the selected editing setting) *The latest firmware is required to use the full feature with GR III. Click here for more details. |
|
RAW Development | Aspect Ratio, JPEG Recorded Pixels, Color Space, White Balance, Image Control, Peripheral Illumination Correction, Sensitivity, High-ISO Noise Reduction, Shadow Correction | |
Edit | Delete, Protect, Image Rotation, Image Copy, File Transfer, Resize, Cropping (Aspect ratio and Slant adjustment* available), Levels Adjustment, White Balance Adjustment, Color Moiré Correction, Movie Edit (Cut), Movie Edit (Divide) *The latest firmware is required to use the full feature with GR III. Click here for more details. |
|
Type | 3.0 inch TFT color LCD (aspect ratio 3:2), Approx. 1037K dots, Wide viewing angle, Air-gapless tempered glass | |
Touch Screen | Capacitive sensing method | |
Adjustments | Brightness, Saturation, Blue/Amber, Green/Magenta, Outdoor View Setting: ±2 Steps | |
Standards | IEEE 802.11b/g/n (HT20) (Wireless LAN standard protocol) | |
Frequency (Center Frequency) | 2412MHz~2462MHz (1ch~11ch) | |
Security | Authentication: WPA2, Encryption: AES | |
Standards | Bluetooth® v4.2 (Bluetooth Low Energy) | |
Frequency (Center Frequency) | 2402MHz~2480MHz (CH0~CH39) | |
USB Type-C | Battery Recharge/Power Supply (Optional AC Adapter required), Data Transfer: MTP, Video output: DisplayPort over USB-C (DisplayPort Alternative Mode) | |
Hotshoe | Compatible with P-TTL Auto Flash Flash Mode: Flash On, Flash On+Red-eye, Slow-speed Sync, Slow Sync+Red-eye Flash Exposure Compensation: -2.0 -+1.0 |
|
Lens adapter pin | Available | |
Battery Type | Rechargeable Battery DB-110 | |
AC Adapter | AC Adapter Kit K-AC166(Optional) | |
Battery Life | Number of recordable images: Approx. 200 images, * With a fully-charged Rechargeable Lithium-ion Battery under the temperature at 23°C. Tested in compliance with CIPA standard. Actual results may vary depending on the shooting condition. Playback time: Approx. 180 minutes * The playback time is a guide based on RICOH's measurement method . The actual number differs according to usage conditions. |
|
Dimensions | Approx. 109.4(W)×61.9(H)×33.2(D)mm (excluding protrusions) | Approx. 109.4(W)×61.9(H)×35.2(D)mm (excluding protrusions) |
Weight | Approx. 257g (Included dedicated battery and SD memory card), Approx. 227g (Body only) | Approx. 262g (Included dedicated battery and SD memory card), Approx. 232g (Body only) |
Included Accessories | Rechargeable Battery DB-110, USB Power Adapter, Power Plug, USB Cable I-USB166, Handstrap |
RICOH GR IIIX
Produto | Nota | Estado | Preço | ||
---|---|---|---|---|---|
|
|
49,90 € * | |||
|
|
49,90 € * | |||
*
Mostrar detalhes do acessório
IVA incluído + Portes |
CONTACTOS / INFORMAÇÕES
HORÁRIO
CONTACTE-NOS
CONDIÇÕES GERAIS DE VENDA
DIREITOS DE DEVOLUÇÃO
POLÍTICA DE PRIVACIDADE
AFF SITEMAP
Onde nos encontrar:
Rua do Bonjardim, 142 - 4000-114 Porto
Tel: 222087426